Availability: | |
---|---|
Quantity: | |
The raw material for EPE foam sheet is PE, after heating,melting,extrusion, catalytic action,foam and then forms into final products.It has a good features of sound insulation,impact resistance, shockproof, waterproof,nontoxic as well as non-abnormal taste. The sheet thickness can be ranging from 0.5 to 19mm, can also make various thickness as the packing and filling material after lamination. Equipped with different mould and downstream equipments, can make EPE foam pipe,profile,rod as well as net and other products.
YAOAN cooperated with Korea expert to develop the EPE foam extrusion product line since 1992. Up to now, the technology of machine has been in leading position.
The raw material for EPE foam sheet is PE, after heating,melting,extrusion, catalytic action,foam and then forms into final products.It has a good features of sound insulation,impact resistance, shockproof, waterproof,nontoxic as well as non-abnormal taste. The sheet thickness can be ranging from 0.5 to 19mm, can also make various thickness as the packing and filling material after lamination. Equipped with different mould and downstream equipments, can make EPE foam pipe,profile,rod as well as net and other products.
YAOAN cooperated with Korea expert to develop the EPE foam extrusion product line since 1992. Up to now, the technology of machine has been in leading position.
Model | SJ-75 | SJ-90 | SJ-105 | SJ-120 | SJ-135 | SJ-150 | SJ-180 | SJ-200 | SJ-220 |
Extruder | 75/55 | 90/55 | 105/55 | 120/55 | 135/55 | 150/55 | 180/55 | 200/55 | 220/55 |
Screw Rotation RPM (r/min) | 5-50 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 |
Foaming Ratio | 20-40 | 18-45 | |||||||
Width of Sheet(mm) | 1100 | 1300-1100 | 1500-1100 | 1500-1100 | 1500-1100 | 2000-1100 | 2000-1100 | 2000-1000 | 2000-1000 |
Thickness of Sheet (mm) | 0.5-2.0 | 0.5-4.0 | 0.5-5.0 | 0.5-6.0 | 2.0-8.0 | 2.0-12.0 | 3.0-16.0 | 4.0-30.0 | 5.0-35.0 |
Cooling Style | wind cooling or water cooling | ||||||||
Power consumption | 65 | 100 | 150 | 200 | 200 | 250 | 300 | 350 | 400 |
Output Capacity | 60 | 50-100 | 80-120 | 100-150 | 200 | 250-300 | 350-400 | 500 | 650 |
The width of sheet and output capacity is up to the thickness of sheet |
Model | SJ-75 | SJ-90 | SJ-105 | SJ-120 | SJ-135 | SJ-150 | SJ-180 | SJ-200 | SJ-220 |
Extruder | 75/55 | 90/55 | 105/55 | 120/55 | 135/55 | 150/55 | 180/55 | 200/55 | 220/55 |
Screw Rotation RPM (r/min) | 5-50 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 | 5-45 |
Foaming Ratio | 20-40 | 18-45 | |||||||
Width of Sheet(mm) | 1100 | 1300-1100 | 1500-1100 | 1500-1100 | 1500-1100 | 2000-1100 | 2000-1100 | 2000-1000 | 2000-1000 |
Thickness of Sheet (mm) | 0.5-2.0 | 0.5-4.0 | 0.5-5.0 | 0.5-6.0 | 2.0-8.0 | 2.0-12.0 | 3.0-16.0 | 4.0-30.0 | 5.0-35.0 |
Cooling Style | wind cooling or water cooling | ||||||||
Power consumption | 65 | 100 | 150 | 200 | 200 | 250 | 300 | 350 | 400 |
Output Capacity | 60 | 50-100 | 80-120 | 100-150 | 200 | 250-300 | 350-400 | 500 | 650 |
The width of sheet and output capacity is up to the thickness of sheet |